產(chǎn)品中心
PRODUCTS CNTER當(dāng)前位置:首頁產(chǎn)品中心ETH傳感器ETH非接觸式扭矩傳感器M2 1FR5B 0007 670ADETH鼎鑾1315 數(shù)字面板表 M2 1FR5B 0007 670AD
ETH鼎鑾1315 數(shù)字面板表 M2 1FR5B 0007 670AD德國源頭采購-上海鼎鑾是專業(yè)從事各種國外工控自動化產(chǎn)品的*貿(mào)易。主要經(jīng)營歐洲各國的高精密編碼器、傳感器、儀器儀表、閥門、泵、電機以及各類自動化產(chǎn)品。公司發(fā)展目標(biāo)是成為國內(nèi)*的歐洲自動化儀器儀表,備品備件供應(yīng)商。
產(chǎn)品展示
PRODUCT CATEGORY相關(guān)文章
ARTICLESETH鼎鑾1315 數(shù)字面板表 M2 1FR5B 0007 670AD
ETH鼎鑾1315 數(shù)字面板表 M2 1FR5B 0007 670AD
上海鼎鑾是經(jīng)**對外貿(mào)易經(jīng)濟合作部批準的具有進出口經(jīng)營權(quán)的,集技、工、貿(mào)于一體的綜合型企業(yè)。公司的宗旨是為中西方工業(yè)機械制造的平衡架設(shè)橋梁,經(jīng)銷產(chǎn)品包括液壓產(chǎn)品、氣動產(chǎn)品、機電產(chǎn)品等歐洲*工控備件。
在為國內(nèi)企業(yè)引進**產(chǎn)品的同時,也致力于將國內(nèi)**產(chǎn)品出售給國外買家,產(chǎn)品廣泛應(yīng)用于冶金、機床、電力、注塑、食品機械、包裝機械、醫(yī)療機械等領(lǐng)域。
:(業(yè)務(wù))
-806
:
:201318
傳真:-808
地址:2218號BHC901室
我們只需要您提供品牌和型號!
ETH鼎鑾* | 1315 數(shù)字面板表 Typ M2-1FR5B.0007.670AD |
ETH鼎鑾* | 758 彈性聯(lián)軸器 Typ EKL/60/A/18/X |
ETH鼎鑾* | Integriert in Messkabel Typ AK8.1x2m |
ETH鼎鑾* | 1172 DRN1-1/4”ps |
ETH鼎鑾* | 722 彈性聯(lián)軸器 Typ EK1/60/B/15/X |
ETH鼎鑾* | 0220 DRB-II-5-p |
ETH鼎鑾* | 1096 DRWPL-I-1 |
ETH鼎鑾* | 1078 組裝測量電纜 12-polig |
ETH鼎鑾* | 0577 組裝測量電纜 6-polig |
ETH鼎鑾* | 0020 DRFN10-¼"-w |
ETH鼎鑾* | 1285 DRWPL-IV-1000-n |
ETH鼎鑾* | 1087 組裝測量電纜 12-polig |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 1500Nm, 內(nèi)徑 X=35-70mm |
ETH鼎鑾* | 0020 DRFN5-¼"-w |
ETH鼎鑾* | 1206 DRBK 42144 |
ETH鼎鑾* | 1031 DRFL-VII-5000 |
ETH鼎鑾* | 1171 DRN2000-1 ½”p |
ETH鼎鑾* | 0605 DRFL-I-5-w |
ETH鼎鑾* | 1378 夾緊接頭 Typ BKH/15/59/X1/X2 |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 10Nm, 內(nèi)徑 X=6-18mm |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 1500Nm, 內(nèi)徑 X=45-80mm |
ETH鼎鑾* | Farbe: Blau |
ETH鼎鑾* | 1313 數(shù)字面板表 Typ PU5.030X1470BS286 |
ETH鼎鑾* | 661 夾緊接頭 Typ MK1/100/43/X1/X2 |
ETH鼎鑾* | 0309 DRFDS1-0,5 |
ETH鼎鑾* | 1035 DRFL-VII-5000-50 |
ETH鼎鑾* | 1100 DRWPL-I-0,5-n |
ETH鼎鑾* | 0456 DRFN4000-1½ -w |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 560Nm, 內(nèi)徑 X=28-60mm |
ETH鼎鑾* | 1165 DRN2000-1 ½”a |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 1000Nm, 內(nèi)徑 X= 35 - 55 mm |
ETH鼎鑾* | DRFS 1-1/4”-S.. |
ETH鼎鑾* | 1146 DRWPL-III-200-w |
ETH鼎鑾* | Stromausgang: 4-20mA |
ETH鼎鑾* | 1170 DRN2000-1 ”p |
ETH鼎鑾* | 1150 Pa-9 Papierrolle 76mm breit, 80mm ø |
ETH鼎鑾* | 680 夾緊接頭 Typ BKL/4,5XX/X1/X2 |
ETH鼎鑾* | 1397 夾緊接頭 Typ BK3/4000/195/X1/X2 |
ETH鼎鑾* | 1367 夾緊接頭 Typ MK4/15/31/X1/X2 |
ETH鼎鑾* | 1113 DRDMS-42-5 |
ETH鼎鑾* | Robotkabel, Schleppkettentauglich |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 450Nm, 內(nèi)徑 X= 25 - 45 mm |
ETH鼎鑾* | Best.-Nr.: GMV2-2.2.1.0.003 |
ETH鼎鑾* | 735 彈性聯(lián)軸器 Typ EK2/150/A/26/X |
ETH鼎鑾* | 1160 DRN2-1/4”a |
ETH鼎鑾* | mit Winkel-Kupplungsdose, doppelt abgeschirmt |
ETH鼎鑾* | 0513 DRT3p- 500 |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 30Nm, 內(nèi)徑 X=12-32mm |
ETH鼎鑾* | 686 安全離合器 Typ SK 2/2/51/F/10/X/Y/0,5-2 |
ETH鼎鑾* | 0002 DRFN50-3/8"-A |
ETH鼎鑾* | 0314 DRFDN1-1-w |
ETH鼎鑾* | 1197 DRDL-I-0,5 |
ETH鼎鑾* | 0485 螺絲模擬器 Typ VS-DRT1-D0,5 |
ETH鼎鑾* | 1038 DRFL-VII-4000-50 |
ETH鼎鑾* | 測量范圍: 1,6-4Nm |
ETH鼎鑾* | 1172 DRN12-1/4”ps |
ETH鼎鑾* | 734 彈性聯(lián)軸器 Typ EK2/60/A/26/X |
ETH鼎鑾* | 0022 DRFN100-½"-w |
ETH鼎鑾* | 0163 DRFL-I-0,1-n |
ETH鼎鑾* | 0824 螺絲模擬器 VS-DRT2-1/2”-200 |
ETH鼎鑾* | 0584 組裝測量電纜 12-polig |
ETH鼎鑾* | 716 彈性聯(lián)軸器 Typ EK1/10/B/10/X |
ETH鼎鑾* | 0098 DRT1p-5 |
ETH鼎鑾* | 0041 DRFS-I-5 |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 0,05Nm, 內(nèi)徑 X=1-3mm |
ETH鼎鑾* | 694 安全離合器 Typ SK 2/60/102/F/18/X/Y/30-60 |
ETH鼎鑾* | 1109 DRDML-26-0,5 |
ETH鼎鑾* | 678 夾緊接頭 Typ BKL/2XX/X1/X2 |
ETH鼎鑾* | 740 彈性聯(lián)軸器 Typ EK2/20/B/15/X |
ETH鼎鑾* | 0611 DRFL-II-20-w |
ETH鼎鑾* | 1062 DRDL-III-50-n |
ETH鼎鑾* | 1163 DRN300-3/4”a |
ETH鼎鑾* | 0097 Serielles Anschlusskabel Typ Ak-1 |
ETH鼎鑾* | 內(nèi)徑 X= 35/60mm, Ausrückdrehmoment: Y=250-500Nm |
ETH鼎鑾* | 0315 DRFDN1-2-w |
ETH鼎鑾* | 0556 DRFL-VI-1000-n |
ETH鼎鑾* | 內(nèi)徑 X= 30/60mm, Ausrückdrehmoment: Y=160-300Nm |
ETH鼎鑾* | 671 夾緊接頭 Typ BK2/60/83/X1/X2 |
ETH鼎鑾* | 0290 **扭力測試儀 Typ GMV2 |
ETH鼎鑾* | 717 彈性聯(lián)軸器 Typ EK1/10/B/12/X |
ETH鼎鑾* | 1374 夾緊接頭 Typ MK5/45/57/X1/X2 |
ETH鼎鑾* | 1165 DRN4000-1 ½”a |
ETH鼎鑾* | 1141 DRWPL-II-10-w |
ETH鼎鑾* | 0038 DRFS-I-2-w |
ETH鼎鑾* | 0613 DRFL-III-100-w |
ETH鼎鑾* | 0021 DRFN63-3/8"-w |
ETH鼎鑾* | 1120 DRDL-IV-1500-n |
ETH鼎鑾* | 674 夾緊接頭 Typ BK2/150/95/X1/X2 |
ETH鼎鑾* | 1029 DRFL-VII-3000 |
ETH鼎鑾* | 653 夾緊接頭 Typ MK1/5/23/X1/X2 |
ETH鼎鑾* | 1045 DRFL-VIII-20000-2000 |
ETH鼎鑾* | 750 彈性聯(lián)軸器 Typ EKL/10/A/8/X |
ETH鼎鑾* | 0816 GMV2-Option Analogausgang für Drehmoment |
ETH鼎鑾* | 測量范圍: 1,2-3Nm |
ETH鼎鑾* | 681 夾緊接頭 Typ BKL/10XX/X1/X2 |
ETH鼎鑾* | 1114 DRDMN-62-10 |
ETH鼎鑾* | 額定轉(zhuǎn)矩:1,5Nm, 內(nèi)徑 X=3-12mm |
ETH鼎鑾* | 1363 夾緊接頭 Typ MK2/10/30/X1/X2 |
ETH鼎鑾* | 672 夾緊接頭 Typ BK2/80/94/X1/X2 |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 75Nm, 內(nèi)徑 X=12-32mm |
ETH鼎鑾* | 0573 DRFSK15-1/4“ |
ETH鼎鑾* | 0074 DRT2p-200 |
ETH鼎鑾* | Versorgungsspannung: 9-36V DC |
ETH鼎鑾* | 696 安全離合器 Typ SK 2/150/118/F/26/X/Y/80-150 |
ETH鼎鑾* | 1047 DRFL-VIII-15000-7500 |
ETH鼎鑾* | 1025 Verstärkereinheit DMSVE |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 60Nm, 內(nèi)徑 X=12-19mm |
ETH鼎鑾* | 1253聯(lián)軸器 Typ ROBA-DS 2200/950.260/110 |
ETH鼎鑾* | 0606 DRFL-Ib-1-w |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 720Nm, 內(nèi)徑 X= 30 - 45 mm |
ETH鼎鑾* | 1382 夾緊接頭 Typ BKH/150/95/X1/X2 |
ETH鼎鑾* | 0638 DRFL-II-5-n |
ETH鼎鑾* | 1110 DRDML-42-15 |
ETH鼎鑾* | Typ AK12.2BFx10m mit freiem Leitungsende |
ETH鼎鑾* | 731 彈性聯(lián)軸器 Typ EK2/60/A/12/X |
ETH鼎鑾* | 1173 DRN20-3/8”ps |
ETH鼎鑾* | -Aktiver Eingang |
ETH鼎鑾* | 內(nèi)徑 X= 35/70mm, Ausrückdrehmoment: Y=1250-1500Nm |
ETH鼎鑾* | 1168 DRN100-1/2 ”p |
ETH鼎鑾* | 1263聯(lián)軸器 Typ ROBA-DS 850/951.261/70 |
ETH鼎鑾* | 0451 DRW-K-50 |
ETH鼎鑾* | 0098 DRT1p-20 |
ETH鼎鑾* | 0045 DRFL-II-5-w |
ETH鼎鑾* | 0604 DRFL-I-2-w |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 30Nm, 內(nèi)徑 X=10-30mm |
ETH鼎鑾* | 1282 DRWPL-IV-1000 |
ETH鼎鑾* | Typ AK12.2x10m |
ETH鼎鑾* | 1168 DRN200-1/2 ”p |
ETH鼎鑾* | Für GMV1 an PC 25pol Buchse/9pol Buchse gekreuzt, Länge 2m |
ETH鼎鑾* | 1083 組裝測量電纜 12-polig |
ETH鼎鑾* | 0443 VS-H-a-20 |
ETH鼎鑾* | Typ AK12.1x5m |
ETH鼎鑾* | 1245聯(lián)軸器 Typ ROBA-DS 64/950.260/45 |
ETH鼎鑾* | 0293 **扭力測試儀 Typ GMV2 |
ETH鼎鑾* | 1385 夾緊接頭 Typ BKH/500/133/X1/X2 |
ETH鼎鑾* | 0228 **扭力測試儀 Typ GMV2 |
ETH鼎鑾* | 1117 DRDL-IV-1500 |
ETH鼎鑾* | 0415 PH-10a |
ETH鼎鑾* | 684 夾緊接頭 Typ BKL/300XX/X1/X2 |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 2Nm, 內(nèi)徑 X=3-12,7mm |
ETH鼎鑾* | 0814 GMV2-Option Option Ein-Ausgang |
ETH鼎鑾* | 1110 DRDML-42-10 |
ETH鼎鑾* | 0466 VPHa-20 |
ETH鼎鑾* | 692 安全離合器 Typ SK 2/30/87/F/15/X/Y/10-25 |
ETH鼎鑾* | 0634 DRFL-III-100 |
ETH鼎鑾* | 1046 DRFL-VIII-10000-5000 |
ETH鼎鑾* | 1020 組裝測量電纜 14-polig |
ETH鼎鑾* | 1212 DRT2 Sechskant-Adapter SW 13; 14…bis SW21 |
ETH鼎鑾* | 1173 DRN63-3/8”ps |
ETH鼎鑾* | 1271 DRW-K-2000 |
ETH鼎鑾* | 1246聯(lián)軸器 Typ ROBA-DS 100/950.260/45 |
ETH鼎鑾* | 1098 DRWPL-I-0,1-n |
ETH鼎鑾* | DRFS 2-1/4”-S.. |
ETH鼎鑾* | 0818 GMV2- Option aktiver und digitaler Eingang |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 60Nm, 內(nèi)徑 X=12-32mm |
ETH鼎鑾* | 適配器 Typ PHS-32-1 ½” |
ETH鼎鑾* | 0073 DRT2a-100 |
ETH鼎鑾* | 0516 DRT4p-5000 |
ETH鼎鑾* | 1118 DRDL-IV-500-n |
ETH鼎鑾* | 0515 DRT4a-5000 |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 450Nm,內(nèi)徑 X=28-54mm |
ETH鼎鑾* | Option Ausgänge: 0-10V DC / 2 mA |
ETH鼎鑾* | 0627 DRL-Ip-5 |
ETH鼎鑾* | 0048 DRB-I-0,2 |
ETH鼎鑾* | 1241聯(lián)軸器 Typ ROBA-DS 2200/951.221/110/X |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 200Nm, 內(nèi)徑 X=19-35mm |
ETH鼎鑾* | 730 彈性聯(lián)軸器 Typ EK2/20/A/15/X |
ETH鼎鑾* | 1114 DRDMN-62-20 |
ETH鼎鑾* | 0098 DRT1p-2 |
ETH鼎鑾* | Best.-Nr.: GMV2-1.2.1.0.000 |
ETH鼎鑾* | 0455 DRFN7000-1½ -A |
ETH鼎鑾* | 1289 DRWPL-IV-1500-w |
ETH鼎鑾* | 0455 DRFN10000-1½ -A |
ETH鼎鑾* | 721 彈性聯(lián)軸器 Typ EK1/60/B/12/X |
ETH鼎鑾* | Versorgung: 24 V DC |
ETH鼎鑾* | 757 彈性聯(lián)軸器 Typ EKL/60/A/15/X |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 500Nm, 內(nèi)徑 X=35-60 |
ETH鼎鑾* | 1070 DRDL-III-50-w |
ETH鼎鑾* | Mit fest angeschlossenem Messkabel 0,5m mit12pol. Kupplungsdose |
ETH鼎鑾* | 0411 PH-16p |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 150Nm, 內(nèi)徑 X=15-38mm |
ETH鼎鑾* | 1059 DRDL-II-10-n |
ETH鼎鑾* | 698 安全離合器 Typ SK 2/500/167/F/26/X/Y/250-500 |
ETH鼎鑾* | 0545 DRFL-Ib-1-n |
ETH鼎鑾* | DRT1 Adapter 1/4” Innenvierkant |
ETH鼎鑾* | 0005 DRFN1000-1"-A |
ETH鼎鑾* | DRFS 20-1/4”-S.. |
ETH鼎鑾* | 1240聯(lián)軸器 Typ ROBA-DS 1400/951.221/110/X |
ETH鼎鑾* | 1167 DRN50-3/8”p |
ETH鼎鑾* | 1171 DRN5000-1 ½”p |
ETH鼎鑾* | 0001 DRFN1-¼"-A |
ETH鼎鑾* | 1169 DRN300-3/4 ”p |
ETH鼎鑾* | 2 測量范圍e kalibrieren |
ETH鼎鑾* | 0486 螺絲模擬器 Typ VS-DRT1-D2 |
ETH鼎鑾* | 1162 DRN100-1/2”a |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 0,5Nm, 內(nèi)徑 X=3-6,35mm |
ETH鼎鑾* | 1234聯(lián)軸器 Typ ROBA-DS 100/951.221/45/X |
ETH鼎鑾* | 1166 DRN12-1/4”p |
ETH鼎鑾* | 702 彈性聯(lián)軸器 Typ EK1/10/A/12/X |
ETH鼎鑾* | Typ AK12.2DBx2,5m |
ETH鼎鑾* | 1173 DRN30-3/8”ps |
ETH鼎鑾* | 0550 DRFL-II-20-n |
ETH鼎鑾* | Typ AK12.2Bx10m |
ETH鼎鑾* | 0587 組裝測量電纜 12-polig |
ETH鼎鑾* | 1139 DRWPL-III-300-n |
ETH鼎鑾* | 1177 夾緊接頭 Typ BKE/20/15/X |
ETH鼎鑾* | 0002 DRFN63-3/8"-A |
ETH鼎鑾* | 1030 DRFL-VII-4000 |
ETH鼎鑾* | 1272 DRW-K-3000 |
ETH鼎鑾* | 額定轉(zhuǎn)矩:0,5Nm, 內(nèi)徑 X=3-9 |
ETH鼎鑾* | 0038 DRFS-I-0,5-w |
ETH鼎鑾* | TSP-442 Thermodirektdrucker |
ETH鼎鑾* | 768 彈性聯(lián)軸器 Typ EKL/10/B/15/X |
ETH鼎鑾* | 1097 DRWPL-I-2 |
ETH鼎鑾* | 1238聯(lián)軸器 Typ ROBA-DS 500/951.221/70/X |
ETH鼎鑾* | 0543 DRFL-I-2-n |
ETH鼎鑾* | 1084 組裝測量電纜 12-polig |
ETH鼎鑾* | -Drehmoment, Drehzahl, Leistung |
ETH鼎鑾* | 0539 DRFL-0,1-n |
ETH鼎鑾* | DRFS 5-1/4”-S.. |
ETH鼎鑾* | Mit Flanschstecker 12 Pol. |
ETH鼎鑾* | 0513 DRT3p-3000 |
ETH鼎鑾* | Typ AK12.2DBx10m |
ETH鼎鑾* | 0553 DRFL-III-150-n |
ETH鼎鑾* | 0538 DRFL-0,05-n |
ETH鼎鑾* | 1205 DRDL-I-2-w |
ETH鼎鑾* | 0041 DRFS-I-0,5 |
ETH鼎鑾* | Typ AK12.2DBFx10m mit freiem Leitungsende |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 80Nm, 內(nèi)徑 X=16-42 |
ETH鼎鑾* | 775 彈性聯(lián)軸器 Typ EKL/150/B/26/X |
ETH鼎鑾* | 0226 **扭力測試儀 Typ GMV2 |
ETH鼎鑾* | 1165 DRN3000-1 ½”a |
ETH鼎鑾* | 測量范圍: 2,5-20Nm |
ETH鼎鑾* | 0022 DRFN160-½"-w |
ETH鼎鑾* | 689 安全離合器 Typ SK 2/10/74/F/15/X/Y/4-10 |
ETH鼎鑾* | 754 彈性聯(lián)軸器 Typ EKL/20/A/12/X |
ETH鼎鑾* | 701 彈性聯(lián)軸器 Typ EK1/10/A/10/X |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 2100Nm, 內(nèi)徑 X= 42 - 75 mm |
ETH鼎鑾* | 1167 DRN20-3/8”p |
ETH鼎鑾* | Best.-Nr.: GMV2-1.2.0.0.000 |
ETH鼎鑾* | 1210 DRBK 500-1000 |
ETH鼎鑾* | Typ AK12.2RBFx5m mit freiem Leitungsende |
ETH鼎鑾* | Rekalibrierung, Rechtslast in 0.25 Schritten inkl. Zertifikat |
ETH鼎鑾* | 1076 組裝測量電纜 12-polig |
ETH鼎鑾* | Best.-Nr.: GMV2-2.1.1.0.000 |
ETH鼎鑾* | 0517 Haltewinkel |
ETH鼎鑾* | 0417 PH-20a |
ETH鼎鑾* | 1161 DRN20-3/8”a |
ETH鼎鑾* | 1167 DRN63-3/8”p |
ETH鼎鑾* | 0443 VS-H-a-10 |
ETH鼎鑾* | 0546 DRFL-Ib-2-n |
ETH鼎鑾* | 0004 DRFN200-3/4"-A |
ETH鼎鑾* | 1071 DRDL-III-100-w |
ETH鼎鑾* | 1248聯(lián)軸器 Typ ROBA-DS 180/950.260/70 |
ETH鼎鑾* | 0343 DRL-Ip-0,5 |
ETH鼎鑾* | TPE82 Endlos-Etiketten |
ETH鼎鑾* | 1160 DRN1-1/4”a |
ETH鼎鑾* | 1095 DRWPL-I-0,5 |
ETH鼎鑾* | 0547 DRFL-Ib-5-n |
ETH鼎鑾* | Typ AK12.2DBx5m |
ETH鼎鑾* | 771 彈性聯(lián)軸器 Typ EKL/60/B/12/X |
ETH鼎鑾* | Typ AK12.2Fx2,5m mit freiem Leitungsende |
ETH鼎鑾* | 1181 DRBK 50-200 |
ETH鼎鑾* | 743 彈性聯(lián)軸器 Typ EK2/60/B/18/X |
ETH鼎鑾* | 0022 DRFN200-½"-w |
ETH鼎鑾* | 0529 DRFL-Ib-5 |
ETH鼎鑾* | Typ AK12.2Rx10m |
ETH鼎鑾* | Typ AK6x5m |
ETH鼎鑾* | Typ AK12.2RFx10m mit freiem Leitungsende |
ETH鼎鑾* | 1052 DRDL-II-20 |
ETH鼎鑾* | 測量范圍: max 100Nm |
ETH鼎鑾* | 1170 DRN1000-1 ”p |
ETH鼎鑾* | 0021 DRFN20-3/8"-w |
ETH鼎鑾* | 1308 Digital Analog Wandler Typ FUC 2 |
ETH鼎鑾* | 1261聯(lián)軸器 Typ ROBA-DS 300/951.261/70 |
ETH鼎鑾* | 1090 組裝測量電纜 12-polig |
ETH鼎鑾* | 測量范圍: max 200Nm |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 30Nm, 內(nèi)徑 X=12-23mm |
ETH鼎鑾* | 1066 DRDL-II-5-w |
ETH鼎鑾* | 1167 DRN30-3/8”p |
ETH鼎鑾* | 1021 組裝測量電纜 14-polig |
ETH鼎鑾* | 0439 VS-H-p-10 |
ETH鼎鑾* | Für GMV2 an PC/9pol. Bu/Bu Länge ca. 1,8m |
ETH鼎鑾* | 1232聯(lián)軸器 Typ ROBA-DS 2200/950.220/110/X |
ETH鼎鑾* | 0050 DRB-I-1,0 |
ETH鼎鑾* | 772 彈性聯(lián)軸器 Typ EKL/60/B/15/X |
ETH鼎鑾* | 1161 DRN50-3/8”a |
ETH鼎鑾* | 0023 DRFN200-3/4"-w |
ETH鼎鑾* | 1182 Option Drehzahl |
ETH鼎鑾* | 1140 DRWPL-II-5-w |
ETH鼎鑾* | 1112 DRDMS-32-1 |
ETH鼎鑾* | 1166 DRN15-1/4”p |
ETH鼎鑾* | 1264聯(lián)軸器 Typ ROBA-DS 1400/951.261/110 |
ETH鼎鑾* | 0614 DRFL-III-150-w |
ETH鼎鑾* | Typ AK12.2RBFx10m mit freiem Leitungsende |
ETH鼎鑾* | 1049 Versorgungs- und Anzeigegerät |
ETH鼎鑾* | 1273 DRW-K-4000 |
ETH鼎鑾* | 0345 Switchbox Typ SW319e |
ETH鼎鑾* | 1295 Datentransfersoftware Typ GMV2-PC-trans |
ETH鼎鑾* | 1144 DRWPL-III-50-w |
ETH鼎鑾* | 1356 DRWPL-V-5000 |
ETH鼎鑾* | 699 彈性聯(lián)軸器 Typ EK1/10/A/6/X |
ETH鼎鑾* | 1112 DRDMS-32-5 |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 15000Nm, 內(nèi)徑 X= 80 - 140 mm |
ETH鼎鑾* | 適配器 Typ PHS-30-1 ½” |
ETH鼎鑾* | Best.-Nr.: GMV2-2.2.1.0.009 |
ETH鼎鑾* | Versorgung: 115V AC |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 2Nm, 內(nèi)徑 X=4-13mm |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 160Nm, 內(nèi)徑 X=19-35mm |
ETH鼎鑾* | 0224 **扭力測試儀 Typ GMV2 |
ETH鼎鑾* | 0518 DRFL-Ib-1 |
ETH鼎鑾* | 1200 DRDL-I-0,5-n |
ETH鼎鑾* | 1275 DRW-K-10.000 |
ETH鼎鑾* | 1055 DRDL-III-100 |
ETH鼎鑾* | Speisespannung: 12V DC |
ETH鼎鑾* | 1391 夾緊接頭 Typ BK3/150/75/X1/X2 |
ETH鼎鑾* | 1377 夾緊接頭 Typ BK2/800/140/X1/X2 |
ETH鼎鑾* | Typ: VS-DRT2-3/8”-63 |
ETH鼎鑾* | 0609 DRFL-Ib-10-w |
ETH鼎鑾* | zum Anschluss an Ihrem Drehmomentsensor und eingebautem |
ETH鼎鑾* | 0448 DRW-K-5 |
ETH鼎鑾* | 1068 DRDL-II-20-w |
ETH鼎鑾* | Serien-Nr.: |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 0,1Nm, 內(nèi)徑 X=1-5mm |
ETH鼎鑾* | 0003 DRFN100-½"-A |
ETH鼎鑾* | 1296 組裝測量電纜 8-polig |
ETH鼎鑾* | 711 彈性聯(lián)軸器 Typ EK1/300/A/26/X |
ETH鼎鑾* | 697 安全離合器 Typ SK 2/300/142/F/26/X/Y/160-300 |
ETH鼎鑾* | 1134 DRWPL-II-50-n |
ETH鼎鑾* | 0817 GMV2- Option aktiver und passiver Eingang |
ETH鼎鑾* | 1174 DRN160-1/2 ”ps |
ETH鼎鑾* | 0583 組裝測量電纜 12-polig |
ETH鼎鑾* | 0010 DRFS 20-1/4”- w-S.. |
ETH鼎鑾* | 1032 DRFL-VII-2000-50 |
ETH鼎鑾* | Typ AK12.2Rx5m |
ETH鼎鑾* | 0822 GMV2- Option Signaleingang für Zweibereichsaufnehmer |
ETH鼎鑾* | Gegenstecker 12pol. |
ETH鼎鑾* | 0046 組裝測量電纜 12-polig |
ETH鼎鑾* | 1102 DRWPL-I-2-n |
ETH鼎鑾* | -Mit Akku |
ETH鼎鑾* | 1172 DRN2-1/4”ps |
ETH鼎鑾* | 765 彈性聯(lián)軸器 Typ EKL/10/B/8/X |
ETH鼎鑾* | 1247聯(lián)軸器 Typ ROBA-DS 160/950.260/45 |
ETH鼎鑾* | 0346 Verbindungskabel GMV2- Switchbox |
ETH鼎鑾* | 660 夾緊接頭 Typ MK1/45/37/X1/X2 |
ETH鼎鑾* | Typ AK12.1x10m |
ETH鼎鑾* | -Aufnehmer über Drehschalter oder externem Eingang anwählbar mit optischer Kontrollanzeige |
ETH鼎鑾* | 1109 DRDML-26-2 |
ETH鼎鑾* | 1109 DRDML-26-1 |
ETH鼎鑾* | 0552 DRFL-III-100-n |
ETH鼎鑾* | 0369 Serielles Anschlusskabel Typ Ak-5 |
ETH鼎鑾* | 1161 DRN63-3/8”a |
ETH鼎鑾* | 0038 DRFS-I-20-w |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 300Nm, 內(nèi)徑 X=24-56mm |
ETH鼎鑾* | 710 彈性聯(lián)軸器 Typ EK1/150/A/26/X |
ETH鼎鑾* | zughörige Kupplung BKE/1000/40/X |
ETH鼎鑾* | 1176 DRN2000-1 ”ps |
ETH鼎鑾* | 0047 組裝測量電纜 12-polig |
ETH鼎鑾* | 1297 組裝測量電纜 8-polig |
ETH鼎鑾* | 769 彈性聯(lián)軸器 Typ EKL/20/B/12/X |
ETH鼎鑾* | 1162 DRN160-1/2”a |
ETH鼎鑾* | 額定轉(zhuǎn)矩:4,5Nm, 內(nèi)徑 X=6-22mm |
ETH鼎鑾* | 0020 DRFN20-¼"-w |
ETH鼎鑾* | Signalausgang: 0 – 10 V bei x U/min |
ETH鼎鑾* | 1119 DRDL-IV-1000-n |
ETH鼎鑾* | 0213 Haltewinkel |
ETH鼎鑾* | 1106 DRWPL-I-1-w |
ETH鼎鑾* | 0221 DRB-II-10-p |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 200Nm, 內(nèi)徑 X=15-44mm |
ETH鼎鑾* | Typ AK12.2BFx5m mit freiem Leitungsende |
ETH鼎鑾* | 1130 DRWPL-III-200 |
ETH鼎鑾* | 0073 DRT2a-200 |
ETH鼎鑾* | 688 安全離合器 Typ SK 2/10/74/F/12/X/Y/4-10 |
ETH鼎鑾* | 0043 Messkabel Typ AK6Bx5 |
ETH鼎鑾* | 0010 DRFS 1-1/4”- w-S.. |
ETH鼎鑾* | 額定轉(zhuǎn)矩: 10000Nm, 內(nèi)徑 X=70-180mm |
ETH鼎鑾* | 1395 夾緊接頭 Typ BK3/800/114/X1/X2 |
ETH鼎鑾* | 0455 DRFN4000-1½ -A |
ETH鼎鑾* | 1175 DRN200-3/4 ”ps |
ETH鼎鑾* | 1054 DRDL-III-50 |
ETH鼎鑾* | 0232 Flanschdose Typ FD12 |
ETH鼎鑾* | 0469 VPHa-20-GMV2 |
